Login Search

Player Statistics

905 players rank out of 905 total

Previous 1 2 3 4 5 6 7 8 9 10 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ph -=]SiLA[=- 9,862 7,524 1.31 4,141 41.99% 170:04:26 7489.84 Diff: -47.52
2 Diff: -1 it Petrox 4,222 3,105 1.36 1,487 35.22% 71:01:36 7396.46 Diff: +2964.13
3 Diff: -1 it t3rm1nal_s(0ut 4,391 4,086 1.07 1,475 33.59% 82:30:48 6389.48 Diff: -31.72
4 Diff: +2 it art.pollo 2,313 1,679 1.38 892 38.56% 58:51:08 5944.80 Diff: +104.11
5 Diff: -1 cn anatra 2,920 2,626 1.11 1,073 36.75% 75:57:20 5201.64 Diff: +108.03
6 Diff: +1 it Flavix25 2,835 3,182 0.89 1,325 46.74% 69:41:28 5018.47 Diff: -7.89
7 Diff: -1 it 1s4cc0 4,647 7,821 0.59 1,697 36.52% 159:53:25 4625.68 Diff: -10.25
8 Diff: -1 it MaleGue 1,325 1,589 0.83 506 38.19% 32:32:51 3987.36 Diff: +1666.21
9 Diff: +1 it Ludus 553 657 0.84 158 28.57% 12:40:11 2897.54 Diff: +1116.44
10 Diff: -1 it Nick 625 593 1.05 238 38.08% 12:43:35 2580.11 Diff: +966.85
11 Diff: +1 it Cane Secco 330 661 0.50 12 3.64% 29:42:29 2324.44 Diff: +80.23
12 Diff: -1 it Z๖ۣۜAGO๖ۣۜR َﱢﱟ۩� 322 244 1.32 142 44.10% 06:01:26 2153.20 Diff: +693.41
13 Diff: -1 lu ErVaLt 194 220 0.88 28 14.43% 04:25:43 1987.77 no change
14 Diff: -1 it most_wanted 372 510 0.73 142 38.17% 10:47:22 1886.87 Diff: +583.45
15 Diff: -1 it stefgraf2 416 1,079 0.39 180 43.27% 19:22:47 1797.97 Diff: +646.10
16 Diff: -1 it .$h3lbY. 170 108 1.57 84 49.41% 02:28:12 1743.08 Diff: +548.91
17 Diff: +1 it H i B r i D 271 51 5.31 0 0.00% 04:41:56 1627.80 Diff: +52.22
18 Diff: -1 it -=[TnT]=- .kInK 146 112 1.30 66 45.21% 03:24:52 1586.57 Diff: +327.66
19 Diff: -1 carb 92 90 1.02 0 0.00% 02:01:38 1495.44 Diff: +23.41
20 Diff: -1 de Wabbel 72 26 2.77 28 38.89% 00:40:28 1403.90 Diff: +403.90
21 Diff: -1 it Juan 104 88 1.18 58 55.77% 02:02:07 1400.66 Diff: +260.01
22 Diff: -1 it Mauri 187 102 1.83 90 48.13% 03:27:36 1363.24 Diff: +211.60
23 Diff: -1 de Sn00k3R:) 99 67 1.48 41 41.41% 02:00:56 1347.35 Diff: +347.35
24 Diff: +2 de DJ 207 134 1.54 0 0.00% 04:20:47 1337.12 Diff: +106.28
25 Diff: -1 L'inguardabile 396 320 1.24 140 35.35% 08:34:35 1320.56 Diff: +143.37
26 Diff: -1 us Moffman 72 40 1.80 38 52.78% 00:57:29 1317.08 Diff: +317.08
27 Diff: -1 it -=[TnT]=-red_de٧il 68 38 1.79 28 41.18% 01:17:00 1306.67 Diff: +180.97
28 Diff: -1 de KING.shodoko.KONG 162 92 1.76 48 29.63% 02:50:54 1272.53 Diff: +272.53
29 Diff: -1 be ك BSF™† Hell's Angel 72 12 6.00 32 44.44% 00:47:40 1270.80 Diff: +270.80
30 Diff: -1 Baal 276 393 0.70 100 36.23% 08:43:00 1243.75 Diff: +101.29
31 Diff: -1 it Reßorn™TI-IE EI\ID 58 38 1.53 0 0.00% 01:35:29 1241.22 no change
32 Diff: -1 Il Piccolo Riccardino Fuffolo 265 288 0.92 130 49.06% 07:08:45 1220.98 Diff: +220.98
33 Diff: -1 de unnamed***** 72 40 1.80 48 66.67% 00:42:56 1216.07 Diff: +164.50
34 Diff: -1 ThundeR 72 14 5.14 35 48.61% 01:25:54 1198.35 Diff: +198.35
35 Diff: -1 it Alpino 48 46 1.04 30 62.50% 01:16:12 1197.92 Diff: +197.92
36 Diff: -1 it frasby69 69 20 3.45 0 0.00% 00:45:06 1188.23 Diff: +188.23
37 Diff: -1 ca ghllz 48 22 2.18 2 4.17% 00:55:36 1186.66 Diff: +112.15
38 Diff: -1 it [C.Italy]-_P1r4t31rO_- 70 31 2.26 40 57.14% 00:53:51 1185.97 Diff: +185.97
39 Diff: -1 wAsI[rt] 76 29 2.62 37 48.68% 01:21:25 1179.03 Diff: +179.03
40 Diff: -1 de (DpAG) Andre 52 30 1.73 18 34.62% 01:20:39 1178.28 Diff: +122.19
41 Diff: -1 de .# arschkopf@musik 37 30 1.23 24 64.86% 00:35:43 1174.01 Diff: +174.01
42 Diff: -1 GeKo 36 42 0.86 8 22.22% 01:14:06 1161.70 Diff: +161.70
43 Diff: +33 halfhotty87 37 16 2.31 0 0.00% 00:25:31 1151.17 Diff: +151.17
44 Diff: -1 it J.W.A.C. 24 32 0.75 14 58.33% 00:35:02 1151.02 Diff: +151.02
45 Diff: -1 $c0rP!oN P!p3$ 44 14 3.14 20 45.45% 00:48:46 1150.94 Diff: +150.94
46 Diff: -1 ch |Sny-pox| 117 107 1.09 0 0.00% 02:19:16 1149.75 Diff: +31.78
47 Diff: -1 at oO(<3) a.k.a. Tasche 38 22 1.73 14 36.84% 00:48:40 1149.74 Diff: +149.74
48 Diff: -1 it Ivan El Terrible 43 19 2.26 0 0.00% 01:08:14 1147.41 Diff: +147.41
49 Diff: -1 it *Geo* 20 15 1.33 0 0.00% 00:24:31 1142.84 Diff: +142.84
50 Diff: -1 us wolfgang 47 21 2.24 25 53.19% 01:02:53 1142.33 Diff: +142.33
51 Diff: -1 it AciD | dizzle me up! 28 16 1.75 10 35.71% 00:22:02 1139.96 Diff: +139.96
52 Diff: -1 de FruChTig3r[GER] 19 10 1.90 0 0.00% 00:19:42 1134.91 Diff: +134.91
53 Diff: -1 de heXer 47 13 3.62 28 59.57% 00:40:00 1134.09 Diff: +119.70
54 Diff: -1 fr [Mein Führer]Brigade Sud Nice 23 34 0.68 0 0.00% 00:41:33 1132.68 Diff: +71.09
55 Diff: -1 LaMeRz 47 11 4.27 17 36.17% 00:21:15 1131.21 Diff: +131.21
56 Diff: -1 it LiqUiDNA 55 31 1.77 0 0.00% 00:56:56 1131.03 Diff: +60.40
57 Diff: -1 Press ESC > Options > Set Name 62 64 0.97 39 62.90% 01:22:11 1130.94 Diff: +130.94
58 Diff: -1 be Volkon` 23 7 3.29 0 0.00% 00:26:24 1130.66 Diff: +130.66
59 Diff: -1 lu ๖ۣۜR̸̸e̸̸B̸̸e̸Lۣۜ- 64 52 1.23 12 18.75% 01:55:14 1130.11 Diff: +121.66
60 Diff: -1 de KillerJoe 84 72 1.17 52 61.90% 02:31:13 1129.04 Diff: +129.04
61 Diff: -1 Viperon 102 154 0.66 44 43.14% 03:31:39 1128.91 Diff: +69.46
62 Diff: -1 fr unnamed 34 44 0.77 10 29.41% 01:30:38 1127.50 Diff: +114.60
63 Diff: -1 gb -fender jazz- 75 116 0.65 34 45.33% 02:32:17 1123.91 Diff: +123.91
64 Diff: -1 ch Pussy.Core 42 40 1.05 24 57.14% 00:59:40 1123.18 Diff: +123.18
65 Diff: -1 it ma! 28 30 0.93 15 53.57% 00:46:07 1121.85 Diff: +121.85
66 Diff: -1 us Joker TGR 62 32 1.94 20 32.26% 00:52:22 1121.82 Diff: +121.82
67 Diff: -1 de || Ғдя๓๖๏τ 41 15 2.73 0 0.00% 00:45:59 1121.53 Diff: +121.53
68 Diff: -1 us css` clutched her 18 20 0.90 8 44.44% 00:18:48 1117.60 Diff: +117.60
69 Diff: -1 de ๖ۣۜZ̸̸σRχ̸Xۣۜ- 60 74 0.81 12 20.00% 02:09:18 1116.12 Diff: +98.69
70 Diff: -1 it AKAKAKAK! 106 88 1.20 44 41.51% 02:44:13 1115.74 Diff: +115.74
71 Diff: -1 de ej 24 2 12.00 20 83.33% 00:18:13 1115.04 Diff: +115.04
72 Diff: -1 [TBS] bLooDy sKuLL 37 6 6.17 0 0.00% 00:25:33 1112.74 Diff: +112.74
73 Diff: -1 it ]NGR[ DANIELONE 30 34 0.88 18 60.00% 01:17:30 1106.02 Diff: +106.02
74 Diff: +23 de °°G4Me | FuCkEr°° 59 61 0.97 0 0.00% 01:55:31 1105.99 Diff: +105.99
75 Diff: -1 be AWA_BIGasfour 24 6 4.00 6 25.00% 00:22:54 1105.97 Diff: +105.97
76 Diff: -1 fr L.p.S.s.D.q. 38 32 1.19 22 57.89% 00:57:34 1105.44 Diff: +105.44
77 Diff: -1 it LOLLOSO 22 8 2.75 0 0.00% 00:23:47 1104.49 Diff: +104.49
78 Diff: -1 de °.sYn** 19 9 2.11 0 0.00% 00:16:26 1103.09 Diff: +103.09
79 Diff: -1 ch STC°ICON ۷βэяіgż 26 6 4.33 6 23.08% 00:29:54 1102.63 Diff: +102.63
80 Diff: -1 it .:])v(|3[:.']['&gOlinO! 43 33 1.30 22 51.16% 01:09:29 1100.79 no change
81 Diff: -1 tua_madre 56 76 0.74 38 67.86% 01:31:58 1099.40 Diff: +84.72
82 Diff: -1 de Kἱηq Đἱηqelἱηq 14 6 2.33 0 0.00% 00:12:22 1095.69 Diff: +95.69
83 Diff: -1 dk {H.H.Z}i am pyscho TM 33 12 2.75 23 69.70% 00:26:29 1093.91 Diff: +93.91
84 Diff: -1 de ɴιc-ĸevιɴ | ADiDAS <3 37 15 2.47 0 0.00% 00:48:42 1092.95 Diff: +92.95
85 Diff: -1 us κίηG-0-Dαηκ TGR 50 42 1.19 20 40.00% 00:50:24 1088.37 Diff: +88.37
86 Diff: -1 de Team.Synergy-®Ð!@blo-565 37 23 1.61 0 0.00% 00:54:08 1086.72 Diff: +86.72
87 Diff: -1 de 未注册 means Fuck You. 32 24 1.33 16 50.00% 00:47:16 1086.07 Diff: +86.07
88 Diff: -1 dk Team ListeBanan☊☆☆☆☊ 40 18 2.22 14 35.00% 00:31:40 1085.65 Diff: +85.65
89 Diff: -1 it Ghiroshi 48 54 0.89 0 0.00% 01:42:09 1084.55 Diff: +20.96
90 Diff: -1 us moz` 36 20 1.80 14 38.89% 00:39:30 1084.17 Diff: +84.17
91 Diff: -1 it -ks! 17 14 1.21 0 0.00% 00:13:12 1084.06 no change
92 Diff: -1 de ๖ۣۜJumper 29 14 2.07 0 0.00% 00:38:06 1083.96 Diff: +83.96
93 Diff: -1 Pojλ 25 28 0.89 0 0.00% 00:52:31 1083.90 Diff: -13.89
94 Diff: -1 it -=[TnT]=- ??????? 22 10 2.20 4 18.18% 00:26:44 1083.42 Diff: +83.42
95 Diff: -1 it backdoor beauty 57 79 0.72 0 0.00% 01:47:09 1083.37 Diff: +1.52
96 Diff: -1 it Entics 45 34 1.32 0 0.00% 01:03:29 1083.28 Diff: +83.28
97 Diff: -1 se sat 26 4 6.50 20 76.92% 00:35:56 1082.90 Diff: +82.90
98 Diff: -1 gb Jimmy 28 20 1.40 4 14.29% 00:39:20 1080.09 Diff: +76.13
99 Diff: -1 Rip 42 36 1.17 27 64.29% 00:38:21 1080.05 Diff: +80.05
100 Diff: -1 de [AeD+] WaYnE 43 22 1.95 0 0.00% 00:42:56 1079.28 Diff: +79.28